TitleAbout
Drawn byR. Kazička
Roman Kazička, PhD.
Data & Enterprise Architect, creator of the KNIFE, 7Ds, APV and Context-Aware Approach (CAA) methodologies. My roots are industrial, not corporate IT — I came to enterprise architecture and systems thinking through automotive quality and process engineering. The same discipline (structured, standardized, traceable) underlies everything I teach and every methodology I've built.
LinkedIn · roman.kazicka@systemthinking.sk
Experience
| Rev | Role / Organization | Period | Focus |
|---|---|---|---|
| 01 | Enterprise Architect — 365 bank | 2021–2026 | Knowledge management, full-organization data & process architecture, CMDB and integration into a single source of truth (SSOT) |
| 02 | Solution / Enterprise Architect — Hewlett-Packard Slovakia | 2008–2016 | VW Bratislava & Wolfsburg, Deutsche Bank, Slovenská sporiteľňa, Slovak Telekom; TOGAF rollout into the VW group |
| 03 | Division / Department Manager — Trenkwalder Technologies / SWH Siemens | — | Competence center, SW platform re-architecture (Sagem, Philips) |
| 04 | Quality & Process Engineering — Wabash Technologies | — | Automotive, Lean Six Sigma, VDA 6000, QS 9000, statistical process control across 14 production lines |
| 05 | External Lecturer — FIIT STU | since 2017 | System Thinking in IT (see Course) |
Methodologies
| Name | In full | Principle |
|---|---|---|
| KNIFE | Knowledge In Friendly Examples | Knowledge is a product of everyday work — documentation should be generated continuously from a single source of truth, not written up afterwards |
| 7Ds | Seven-step framework | A structured approach to running projects and processes |
| APV | Own configuration & documentation methodology | The same principle that makes BIM work — one structured, model-based source of truth instead of scattered documents |
| CAA | Context-Aware Approach | Context-sensitive governance and documentation, transferable across organizations |
Education, languages, tools
EducationPhD., Measurement Engineering, STU FEI (1995)
Ing., Technical Cybernetics, STU (1988)
Ing., Technical Cybernetics, STU (1988)
LanguagesSlovak (native) · German B1/B2 · English B2/C1
ToolsSparx Enterprise Architect (expert, since 2000) · TOGAF · BPMN · UML · CMDB · ITIL · Power BI · Git / GitEA